Term Dates 2020-21
Autumn Term 2020
Starts | Ends | Term Days | |
---|---|---|---|
INSET | Wednesday 2 September 2020 | Friday 4 September 2020 | |
Autumn 1 | Monday 7 September 2020 | Friday 23 October 2020 | 35 |
Holiday | Monday 26 October 2020 | Friday 30 October 2020 | |
Autumn 2 | Monday 2 November 2020 | Friday 18 December 2020 | 33 |
INSET | Thursday 17 December 2020 | Friday 18 December 2020 | |
Holiday | Monday 21 December 2020 | Friday 1 January 2021 |
Spring Term 2021
Starts | Ends | Term Days | |
---|---|---|---|
Spring 1 | Monday 4 January 2021 | Friday 12 February 2021 | 30 |
Holiday | Monday 15 February 2021 | Friday 19 February 2021 | |
Spring 2 | Monday 22 February 2021 | Wednesday 31 March 2021 | 28 |
Holiday | Thursday 1 April 2021 | Friday 16 April 2021 |
Summer Term 2021
Starts | Ends | Term Days | |
---|---|---|---|
Summer 1 | Monday 19 April 2021 | Friday 28 May 2021 | 29 |
Holiday | Monday 31 May 2021 | Friday 4 June 2021 | |
Summer 2 | Monday 7 June 2021 | Friday 23 July 2021 | 35 |
Holiday | Monday 26 July 2021 | TBC |
Bank holidays
Christmas Day – Friday 25th December 2020
Boxing Day – Monday 28th December 2020
New Year’s Day – Friday 1st January 2021
Good Friday (Bank Holiday) – Friday 2nd April 2021
Easter Monday (Bank Holiday) – Monday 5th April 2021
May Bank Holiday – Friday 3th May 2021
Spring Bank Holiday – Monday 31st May 2021
August Bank Holiday – Monday 30th August 2021
Inset Days
5 days are set by the school for training; the school is closed on these days.
Holidays in term time
We do not authorise holidays in term time under any circumstances. Parents and Carers, please ensure that you do not book holidays or flights for before term ends or for after term has begun. Every day in school matters. We see the number of requests for time out of school for e personal illness rise considerably towards the end of each term.
All requests for leave during term time are monitored by the Headteacher who may wish to meet with you to discuss your request further.